Name | Amalaberge Ostogodes | |
Born | Abt 390 | |
Gender | Female | |
Person ID | I502476 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Walderavens I Balthes, King of Ostrogothen | |
Mother | NN der Hunnen, b. Abt 365 | |
Family ID | F501130 | Group Sheet | Family Chart |
Family 1 | Wildelphe van Saksen, b. Abt 380, d. Abt 408 (Age 28 years) | |||||
Married | Type: MARR | |||||
Children |
|
|||||
Last Modified | 1 Jan 2019 | |||||
Family ID | F501128 | Group Sheet | Family Chart |
Family 2 | Theodoric I Balthes, King of Visigothen, b. Abt 390, d. 24 Jun 451, Troyes Champagne Ardennen (Age 61 years) | |||||
Married | Abt 410 | |||||
Type: MARR | ||||||
Children |
|
|||||
Last Modified | 1 Jan 2019 | |||||
Family ID | F502169 | Group Sheet | Family Chart |