Name | Pannonius van Metz | |
Born | Abt 502 | |
Gender | Male | |
Died | Abt 548 | |
Person ID | I503900 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Arnold I van Metz, Count of Metz, b. Abt 480, d. Abt 550 (Age 70 years) | |
Mother | Gerberge der Franken | |
Family ID | F501891 | Group Sheet | Family Chart |
Family | NN Therouanne, b. Abt 510 | |||
Married | Type: MARR | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F501888 | Group Sheet | Family Chart |