Name | Pamela Rempel | |
Gender | Female | |
Person ID | I48 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Manfred (Fred) Rempel, b. 8 Nov 1938, Witmarsum, BRA , d. 22 Jan 2015, Calgary, AB, CAN (Age 76 years) | |
Mother | Verna Rae Waltz, b. 16 Jun 1940, Elnora, AB, CAN , d. 5 Apr 2005, Calgary, AB, CAN (Age 64 years) | |
Married | 20 Feb 1960 | Highland Mennonite Brethren Church, Calgary, AB, CAN |
Family ID | F500020 | Group Sheet | Family Chart |
Family | Chris Kostiyniuk | |||||
Children |
|
|||||
Last Modified | 1 Jan 2019 | |||||
Family ID | F230 | Group Sheet | Family Chart |
Photos | At least one living or private individual is linked to this item - Details withheld. | |
Peter Mark Drew Pemela Rempel |