Name | Munderic van Keulen | |
Suffix | Count of Keulen | |
Born | Abt 503 | |
Gender | Male | |
Died | Abt 535 | |
Person ID | I503898 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Chloderic van Keulen, Lord of Franken, b. Abt 480, d. Abt 510 (Age 30 years) | |
Mother | Maria Agilofinger, b. Abt 485 | |
Family ID | F501313 | Group Sheet | Family Chart |
Family 1 | Oda van Bourgondie, b. Abt 510 | |||
Married | Abt 520 | |||
Type: MARR | ||||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F501887 | Group Sheet | Family Chart |
Family 2 | Artemisia van GenĂªve, b. 508, Geneve , d. 525, Aquitaine, Vitry-en-Perthois, FRA (Age 17 years) | |||
Married | Abt 525 | |||
Type: MARR | ||||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F501893 | Group Sheet | Family Chart |