Name | Hedwig (de Namur) van Namen | |
Born | Abt 1030 | |
Gender | Female | |
Died | Abt 1080 | |
Person ID | I504505 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Albert II van Namen, Count of Namen | |
Mother | Regelinde van Lotharingen | |
Family ID | F502269 | Group Sheet | Family Chart |
Family 1 | Gerard IV van Opper Lotharingen, Duke of Opper-Lotharingen Count of the Elzas Bouzonville and Orleans, b. Abt 1025, d. 6 Mar 1070, Remiremont Lotharingen (Age 45 years) | |||||||||
Married | Type: MARR | |||||||||
Children |
|
|||||||||
Last Modified | 1 Jan 2019 | |||||||||
Family ID | F502255 | Group Sheet | Family Chart |
Family 2 | Gebhard van Supplinburg, Count of Harsgauw, b. Abt 1050, Harz, DEU , d. 9 Jun 1075, Bad Langensalza, DEU (Age 25 years) | |||||||
Married | Abt 1075 | |||||||
Type: MARR | ||||||||
Children |
|
|||||||
Last Modified | 1 Jan 2019 | |||||||
Family ID | F502262 | Group Sheet | Family Chart |