Name | Emerentia verch-Coel | |
Born | 105 | |
Gender | Female | |
Person ID | I504748 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Coel II (of Comulod) ap-Meric, king of Bretagne, b. Abt 80, Rome, ITA , d. 170, Cole-Castra (Colchester), GBR (Age 90 years) | |
Mother | Ystradwl verch-Cynvelyn van Glamorgan | |
Family ID | F501170 | Group Sheet | Family Chart |
Family | Telpwyll ap-Urban van Bretagne, b. Abt 95 | |||
Married | Type: MARR | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F502396 | Group Sheet | Family Chart |