Name | Dietrich VI Nust of Cleves | |
Gender | Male | |
Died | Abt 1260 | |
Person ID | I502073 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Dietrich V of Cleves, b. Abt 1160, Cleves, DEU , d. Abt 1193, Cleves, DEU (Age 33 years) | |
Mother | Margaretha van Holland, b. Abt 1164 | |
Married | Abt 1182 | Lisse Zuid Holland |
Family ID | F500917 | Group Sheet | Family Chart |
Family 1 | Hedwig van Meissen, b. Abt 1220, d. 2 Feb 1249 (Age 29 years) | |||||||||
Married | Type: MARR | |||||||||
Children |
|
|||||||||
Last Modified | 1 Jan 2019 | |||||||||
Family ID | F500916 | Group Sheet | Family Chart |
Family 2 | Mathilde van Dinslaken, b. Abt 1190, d. Abt 1226 (Age 36 years) | |||||||||
Married | Abt 1215 | |||||||||
Type: MARR | ||||||||||
Children |
|
|||||||||
Last Modified | 1 Jan 2019 | |||||||||
Family ID | F501683 | Group Sheet | Family Chart |