Name | Tonance Ferrol II de Narbonne | |
Born | Abt 455 | |
Gender | Male | |
Died | Abt 517 | |
Person ID | I502437 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Tonance Ferrol I de Narbonne, b. Abt 405, d. Abt 476 (Age 71 years) | |
Mother | Papianille, b. Abt 430 | |
Family ID | F501310 | Group Sheet | Family Chart |
Family | Idustrie de Narbonne, b. Abt 470 | |||||||
Married | Type: MARR | |||||||
Children |
|
|||||||
Last Modified | 1 Jan 2019 | |||||||
Family ID | F501109 | Group Sheet | Family Chart |