Name | Everhard I van Elzas | |
Suffix | Count of the Nordgau | |
Born | Abt 750 | |
Gender | Male | |
Died | Abt 800 | |
Person ID | I502866 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Alberic I van Elzas, Count of the Nordgau, b. Abt 716, d. Abt 760 (Age 44 years) | |
Family ID | F502084 | Group Sheet | Family Chart |
Family | Elisabeth van Luneville, b. Abt 760, d. Abt 800 (Age 40 years) | |||
Married | Type: MARR | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F501333 | Group Sheet | Family Chart |