Name | Ethicon II van Elzas | |
Suffix | Count of the Nordgau | |
Born | Abt 679 | |
Gender | Male | |
Died | Abt 773 | |
Person ID | I504237 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Ethicon I van Elzas, Duke of the Elzas and Zwaben, b. Abt 620, d. 20 Feb 690 (Age 70 years) | |
Mother | Bereswinde van Austrasie, b. Abt 653, d. Abt 708 (Age 55 years) | |
Family ID | F502086 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F502085 | Group Sheet | Family Chart |