Name | Deutrie de Reims | |
Born | Abt 503 | |
Gender | Female | |
Died | Abt 548 | |
Person ID | I502436 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Tonance Ferrol II de Narbonne, b. Abt 455, d. Abt 517 (Age 62 years) | |
Mother | Idustrie de Narbonne, b. Abt 470 | |
Family ID | F501109 | Group Sheet | Family Chart |
Family 1 | Theodebert I de Metz, d. Abt 548 | |
Married | Abt 552 | |
Type: MARR | ||
Last Modified | 1 Jan 2019 | |
Family ID | F501108 | Group Sheet | Family Chart |
Family 2 | Theodebert I der Merovingen | |||
Married | Type: MARR | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F501308 | Group Sheet | Family Chart |