Name | Chramsice Ferrol | |
Born | Abt 535 | |
Gender | Male | |
Person ID | I504050 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Ansbert Ferrol de Narbonne, Count of Moezelgau Senator of Rodez, b. Abt 495, Westfalen | |
Mother | Doda van Keulen, b. Abt 509 | |
Family ID | F501312 | Group Sheet | Family Chart |
Family | Sigolene van Austrasie, b. Abt 540 | |||
Married | Type: MARR | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F501980 | Group Sheet | Family Chart |