Name | Maelgwyn Hir ap-Cadwallon van Gwynedd | |
Suffix | King of Gwynedd | |
Born | Abt 470 | |
Gender | Male | |
Died | Abt 547 | |
Person ID | I504706 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Cadwallon Lawhir ap-Einon Yrth, King of Gwynedd, b. Abt 430, d. Abt 517 (Age 87 years) | |
Mother | Meddyf verch-Maeldaf, b. Abt 430 | |
Family ID | F502374 | Group Sheet | Family Chart |
Family | NN van Picten, Princes of Picten, b. Abt 500 | |||
Married | Type: MARR | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F502372 | Group Sheet | Family Chart |