Name | Liutgarde van Lotharingen | |
Born | Abt 910 | |
Gender | Female | |
Died | Abt 975 | |
Person ID | I503820 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Wicher van Lotharingen, Count of Ardennengau en Trier, Paltsgraaf van Lotharingen, b. Abt 855, d. Abt 919 (Age 64 years) | |
Mother | Kunegonde van Frioul, b. Abt 893, d. Abt 940 (Age 47 years) | |
Married | Abt 908 | |
Family ID | F501787 | Group Sheet | Family Chart |
Family 1 | Adalbert van Metz, Count of Metz, b. Abt 905, d. Abt 944 (Age 39 years) | |||
Married | Abt 925 | |||
Type: MARR | ||||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F501845 | Group Sheet | Family Chart |
Family 2 | Everhard IV van de Elzas, Count of Elzas and the Nordgau, b. Abt 929, d. 18 Dec 973 (Age 44 years) | |||||
Married | Ongeveer 951 | |||||
Type: MARR | ||||||
Children |
|
|||||
Last Modified | 1 Jan 2019 | |||||
Family ID | F501850 | Group Sheet | Family Chart |