Name | Hedwig van Forbach | |
Suffix | Countess of Forbach | |
Born | Abt 1058 | |
Gender | Female | |
Died | Abt 1095 | |
Person ID | I503609 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Frederic van Forbach, b. Abt 1030, d. Abt 1070 (Age 40 years) | |
Mother | Gertrude van Heldensleben | |
Family ID | F502254 | Group Sheet | Family Chart |
Family | Dietrich II van Opper Lotharingen, Duke of Lotharingen Count of the Elzas Count of Bouzonville, b. Abt 1050, Alsace Lorraine, FRA , d. 23 Jan 1115, Chatenois (Age 65 years) | |||||
Married | Abt 1079 | |||||
Type: MARR | ||||||
Children |
|
|||||
Last Modified | 1 Jan 2019 | |||||
Family ID | F501725 | Group Sheet | Family Chart |