Name | Hendrik Berthout | |
Born | Abt 1200 | |
Gender | Male | |
Died | Aft 2 Sep 1270 | |
Person ID | I503272 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Hendrik Berthout | |
Mother | Spphie NN | |
Family ID | F501539 | Group Sheet | Family Chart |
Family | Imagina van Maelstede, b. Abt 1220, Diest, Brabant, BEL , d. Abt 1270, Diest, Brabant, BEL (Age 50 years) | |||
Married | Type: MARR | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F501538 | Group Sheet | Family Chart |