Name | Hendrik Berthout | |
Born | Abt 1240 | |
Gender | Male | |
Died | Abt 1304 | |
Person ID | I503270 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Hendrik Berthout, b. Abt 1200, d. Aft 2 Sep 1270 (Age > 70 years) | |
Mother | Imagina van Maelstede, b. Abt 1220, Diest, Brabant, BEL , d. Abt 1270, Diest, Brabant, BEL (Age 50 years) | |
Family ID | F501538 | Group Sheet | Family Chart |
Family | Mechtild Duffel | |||
Married | Type: MARR | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F501537 | Group Sheet | Family Chart |