Name | Waldrade Prinses van Lombardije | |
Gender | Female | |
Person ID | I502708 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Wacchon di Lombardije | |
Mother | Austricuse des Gepides | |
Family ID | F501250 | Group Sheet | Family Chart |
Family 1 | Roddon NN | |||
Married | Type: MARR | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F501098 | Group Sheet | Family Chart |
Family 2 | Theodebald der Merovingen, b. Abt 535, North Rhine-Westphalia, DEU , d. Abt 555, Austrasia, FRA (Age 20 years) | |||
Married | Type: MARR | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F501241 | Group Sheet | Family Chart |
Family 3 | Garibald I der Merovingen, b. Abt 540, d. Abt 590 (Age 50 years) | |||||||||||||
Married | Abt 556 | |||||||||||||
Type: MARR | ||||||||||||||
Children |
|
|||||||||||||
Last Modified | 1 Jan 2019 | |||||||||||||
Family ID | F501244 | Group Sheet | Family Chart |