Name | Idustrie de Narbonne | |
Born | Abt 470 | |
Gender | Female | |
Person ID | I502438 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Probus de Narbonne, b. Abt 440 | |
Mother | Eylalie de Narbonne | |
Family ID | F501311 | Group Sheet | Family Chart |
Family | Tonance Ferrol II de Narbonne, b. Abt 455, d. Abt 517 (Age 62 years) | |||||||
Married | Type: MARR | |||||||
Children |
|
|||||||
Last Modified | 1 Jan 2019 | |||||||
Family ID | F501109 | Group Sheet | Family Chart |