Name | Gerard Simons | |
Born | 1610 | |
Gender | Male | |
Died | 1680 | |
Person ID | I500976 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Willem Simons, b. 1580, d. Maasbree, LI, NLD | |
Mother | Jenneken NN, d. 28 Jul 1661, Maasbree, LI, NLD | |
Family ID | F500441 | Group Sheet | Family Chart |
Family | Elizabeth NN, d. 22 Sep 1693, Maasbree, LI, NLD | |||
Children |
|
|||
Last Modified | 1 Jan 2019 | |||
Family ID | F500438 | Group Sheet | Family Chart |