Gender | Female | |
Person ID | I500046 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Emil Waltz, b. 18 Sep 1910, Sinvaropa, RUS , d. 22 Nov 1976, Innisfail, AB, CAN (Age 66 years) | |
Mother | Anna Marie Schuh, b. 24 Feb 1910, Beulah, ND, USA , d. 20 Nov 2000, St. Albert, AB, CAN (Age 90 years) | |
Married | 20 Nov 1931 | Calgary, AB, CAN |
Family ID | F500013 | Group Sheet | Family Chart |
Family | Anthony (Tony) Christian Olsen, b. 16 Jul 1934, Weyburn, SK, CAN , d. 11 Jun 2011, Edmonton, AB, CAN (Age 76 years) | |||||||||
Children |
|
|||||||||
Last Modified | 1 Jan 2019 | |||||||||
Family ID | F500017 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |