Name | Mark Rempel | |
Gender | Male | |
Person ID | I47 | My Genealogy |
Last Modified | 1 Jan 2019 |
Father | Manfred (Fred) Rempel, b. 8 Nov 1938, Witmarsum, BRA , d. 22 Jan 2015, Calgary, AB, CAN (Age 76 years) | |
Mother | Verna Rae Waltz, b. 16 Jun 1940, Elnora, AB, CAN , d. 5 Apr 2005, Calgary, AB, CAN (Age 64 years) | |
Married | 20 Feb 1960 | Highland Mennonite Brethren Church, Calgary, AB, CAN |
Family ID | F500020 | Group Sheet | Family Chart |
Family | Darlene | |
Married | 6 Dec 1980 | |
Last Modified | 1 Jan 2019 | |
Family ID | F192 | Group Sheet | Family Chart |
Photos | At least one living or private individual is linked to this item - Details withheld. | |
Peter Mark Drew Pemela Rempel |