Father | Male Eochad IV (the venomous) van Schotland, King of Schotland |
Born | Abt 750 | |
Died | Abt 819 | |
Buried | ||
Married | ||
Type | MARR | |
Father | Ethawind mac-Eochadh van Schotland, King of Schotland | F502361 Group Sheet | |
Mother |
Mother | Female Fergusa van Dabraida, Princes of Picten |
Born | ||
Died | ||
Buried | ||
Father | Fergus van Dabraida, King of Picten | F502360 Group Sheet | |
Mother |
Child 1 | Male Alpin van Schotland, King of Schotland and Kintyre |
Born | Abt 780 | |
Died | Abt 834 | Dumfried and Galloway Schotland |
Buried |