Father | Male Hugo I van de Elzas, Count of Sundgau and Tours |
Born | Abt 775 | |
Died | 20 Oct 837 | Monza Lombardije |
Buried | ||
Married | ||
Type | MARR | |
Father | Liutfried van Elzas | F501343 Group Sheet | |
Mother | Hiltrude van Hesbaye | F501343 Group Sheet |
Mother | Female Eva van Parijs |
Born | Abt 780 | |
Died | ||
Buried | ||
Father | Gerard I van Parijs | F501326 Group Sheet | |
Mother | Rotrude der Franken | F501326 Group Sheet |
Child 1 | Female Adelheid van Tours |
Born | Abt 805 | |
Died | ||
Buried | ||
Spouse | Koenraad I van Parijs, Count of Parijs Aargau and Auxerre | F501466 (MARR) | |
Married |
Child 2 | Male Hugo II van Tours, Duke of the Elzas Count of Tours and Bourges |
Born | Abt 810 | |
Died | Abt 844 | |
Buried | ||
Spouse | Bava van Oostervant | F502072 (MARR) | |
Married |
Child 3 | Female Ermengarde (the holy) van Tours |
Born | ||
Died | ||
Buried | ||
Spouse | Lotharius I der Franken, King of Franken | F501836 (MARR) | |
Married |