Father | Male Lotharius I der Franken, King of Franken |
Born | ||
Died | ||
Buried | ||
Married | ||
Type | MARR | |
Father | ||
Mother |
Mother | Female Ermengarde (the holy) van Tours |
Born | ||
Died | ||
Buried | ||
Father | Hugo I van de Elzas, Count of Sundgau and Tours | F502069 Group Sheet | |
Mother | Eva van Parijs | F502069 Group Sheet |
Child 1 | Female Rotrude der Franken, Princes of Franken |
Born | Abt 840 | Pavia Lombardije |
Died | Abt 882 | |
Buried | ||
Spouse | Lambert III van Nantes, Count of Nantes | F501835 (MARR) | |
Married |