Father | Male Bruno I van Saksen, King of Saksen |
Born | Abt 756 | |
Died | Abt 813 | |
Buried | ||
Married | Abt 779 | |
Type | MARR | |
Father | Billung I van Saksen, King of Saksen | F501813 Group Sheet | |
Mother |
Mother | Female Hasala |
Born | 770 | |
Died | ||
Buried | ||
Father | Wittekind der Saksen, King of Saksen | F501814 Group Sheet | |
Mother | Geva Oysteinsdotter Yngling | F501814 Group Sheet |
Child 1 | Male Billung II van Saksen |
Born | Abt 780 | Saksen, DEU |
Died | Abt 840 | |
Buried | ||
Spouse | Adelheid der Franken, Princes of Franken | F501815 (MARR) | |
Married |
Child 2 | Male Bruno II van Saksen, King of Saksen |
Born | Abt 785 | |
Died | Abt 845 | |
Buried | ||
Spouse | Oda van Merseburg | F501803 (MARR) | |
Married |