Father | Male Everhard van Habsburg, Count of Habsburg Laufenburg en Kyrburg |
Born | Abt 1230 | Lauenburg (Aargau) CH |
Died | 1284 | Kyburg (Zürich) CH |
Buried | ||
Married | ||
Type | MARR | |
Father | ||
Mother |
Mother | Female Anna van Kyrburg, Lady of Thurn and Burgdorf |
Born | Abt 1250 | Kyburg, CHE |
Died | 1283 | |
Buried | ||
Father | ||
Mother |
Child 1 | Female Margaretha van Habsburg |
Born | Abt 1270 | |
Died | Abt 1305 | |
Buried | ||
Spouse | Dietrich VIII of Cleves | F500914 (MARR) | |
Married | Abt 1290 |