Father | Male Ansbert Ferrol de Narbonne, Count of Moezelgau Senator of Rodez |
Born | Abt 495 | Westfalen |
Died | ||
Buried | ||
Married | ||
Type | MARR | |
Father | Tonance Ferrol II de Narbonne | F501109 Group Sheet | |
Mother | Idustrie de Narbonne | F501109 Group Sheet |
Mother | Female Doda van Keulen |
Born | Abt 509 | |
Died | ||
Buried | ||
Father | Chloderic van Keulen, Lord of Franken | F501313 Group Sheet | |
Mother | Maria Agilofinger | F501313 Group Sheet |
Child 1 | Male Chramsice Ferrol |
Born | Abt 535 | |
Died | ||
Buried | ||
Spouse | Sigolene van Austrasie | F501980 (MARR) | |
Married |
Child 2 | Male Ansbert Ferrol van de Moezelgau, Count of Moezelgau |
Born | Abt 536 | Saksen, DEU |
Died | Abt 570 | |
Buried | ||
Spouse | Blithilde der Merovingen, Princes of Franken | F501984 (MARR) | |
Married | 560 |