Father | Male Theodebert I der Merovingen |
Born | ||
Died | ||
Buried | ||
Married | ||
Type | MARR | |
Father | Theoderic I der Merovingen | F501309 Group Sheet | |
Mother | Suavegotta de Bourgogne | F501309 Group Sheet |
Mother | Female Deutrie de Reims |
Born | Abt 503 | |
Died | Abt 548 | |
Buried | ||
Other Spouse | Theodebert I de Metz | F501108 (MARR) | |
Married | Abt 552 | |
Father | Tonance Ferrol II de Narbonne | F501109 Group Sheet | |
Mother | Idustrie de Narbonne | F501109 Group Sheet |
Child 1 | Male Theodebald der Merovingen |
Born | Abt 535 | North Rhine-Westphalia, DEU |
Died | Abt 555 | Austrasia, FRA |
Buried | ||
Spouse | Waldrade Prinses van Lombardije | F501241 (MARR) | |
Married |