Father | Male Tonance Ferrol II de Narbonne |
Born | Abt 455 | |
Died | Abt 517 | |
Buried | ||
Married | ||
Type | MARR | |
Father | Tonance Ferrol I de Narbonne | F501310 Group Sheet | |
Mother | Papianille | F501310 Group Sheet |
Mother | Female Idustrie de Narbonne |
Born | Abt 470 | |
Died | ||
Buried | ||
Father | Probus de Narbonne | F501311 Group Sheet | |
Mother | Eylalie de Narbonne | F501311 Group Sheet |
Child 1 | Male Ansbert Ferrol de Narbonne, Count of Moezelgau Senator of Rodez |
Born | Abt 495 | Westfalen |
Died | ||
Buried | ||
Spouse | Doda van Keulen | F501312 (MARR) | |
Married |
Child 2 | Female Lucille Ferrol van Narbonne |
Born | Abt 495 | |
Died | Abt 525 | |
Buried | ||
Spouse | Ansbert van Therouanne | F501892 (MARR) | |
Married |
Child 3 | Female Deutrie de Reims |
Born | Abt 503 | |
Died | Abt 548 | |
Buried | ||
Spouse | Theodebert I de Metz | F501108 (MARR) | |
Married | Abt 552 | |
Spouse | Theodebert I der Merovingen | F501308 (MARR) | |
Married |