Father | Male Caribert II Hardrad de Laon |
Born | Abt 696 | |
Died | Abt 747 | |
Buried | ||
Married | ||
Type | MARR | |
Father | Caribert I de Laon | F501057 Group Sheet | |
Mother | Berthe van Neustrie | F501057 Group Sheet |
Mother | Female Gisele Bertrade dÁquitaine |
Born | Abt 696 | Laon, Picardie, FRA |
Died | Abt 737 | Choisy, Haute-Savoie, FRA |
Buried | ||
Father | Hugobert van Austrazie | F501058 Group Sheet | |
Mother | Irmina van Oeren | F501058 Group Sheet |
Child 1 | Female Bertrade de Laon |
Born | Abt 720 | Laon, Aisne, Picardy, FRA |
Died | 12 Jul 783 | Haute-Savoie, Rhone-Alpes, FRA |
Buried | ||
Spouse | Pepijn III de korte der Franken | F501052 (MARR) | |
Married |