Father | Male Thomas Andrew McCann |
Born | 2 Nov 1884 | Macaulay Township, Muskoka District, ON, CAN |
Died | 17 Oct 1949 | |
Buried | Red Deer Cemetery, AB, CAN | |
Married | 18 Jul 1928 | |
Father | Henry Withel Wellesley McCann | F143 Group Sheet | |
Mother | Margaret A.S. Porter | F143 Group Sheet |
Mother | Female Mary Estella Jane Urquhart |
Born | 14 May 1902 | Red Deer, AB, CAN |
Died | 2 Feb 1981 | Edmonton, AB, CAN |
Buried | Red Deer City Cemetery, Red Deer, AB, CAN | |
Father | Daniel Stephen Urquhart | F101 Group Sheet | |
Mother | Almedia Beatrice Piper | F101 Group Sheet |
Child 1 | Male Grant McCann |
Born | 21 Jul 1929 | Red Deer, AB |
Died | 2 May 2020 | Edmonton, AB |
Buried | ||
Spouse | Margaret Chisholm | F4 | |
Married | 10 Apr 1954 | Erskine United Church, Edmonton, AB, CAN |
Spouse | Viola Meredith | F7 | |
Married |
Child 2 | Male Lyle Thomas McCann |
Born | 24 Aug 1931 | Red Deer, AB, CAN |
Died | 5 Jul 2010 | |
Buried | St. Albert, AB, CAN | |
Spouse | Anna Marie Waltz | F500002 | |
Married | 30 Jul 1952 | Torrington, AB, CAN |
Child 3 | Female Lois Olive Joan McCann |
Born | 3 Jun 1934 | Edmonton, AB, CAN |
Died | 14 Apr 1991 | Edmonton, AB, CAN |
Buried | Westlawn Memorial Gardens, Edmonton, AB, CAN |
Child 5 | Male Clifford Allison McCann |
Born | ||
Died | ||
Buried | ||
Spouse | Mary Louise (Mary Lou) Fielder | F500011 | |
Married |