Father | Male Samuel William (Sam) McCann |
Born | 2 Jul 1878 | Port Hope, Northumberland County, ON, CAN |
Died | 19 Aug 1965 | Fawcett, AB, CAN |
Buried | Mount Pleasant, Fawcett, AB, CAN | |
Married | 22 Sep 1910 | |
Father | Henry Withel Wellesley McCann | F143 Group Sheet | |
Mother | Margaret A.S. Porter | F143 Group Sheet |
Mother | Female Evelyn McInroy |
Born | 6 Nov 1877 | Pilot Mound, MB, CAN |
Died | 15 Dec 1964 | Fawcett, AB, CAN |
Buried | ||
Father | ||
Mother |
Child 1 | Female Margaret Helen McCann |
Born | 20 Sep 1911 | Red Deer, AB, CAN |
Died | 10 Apr 1990 | Edmonton, AB, CAN |
Buried | Mount Pleasant, Fawcett, AB, CAN | |
Spouse | William James (Bill) Alexander | F250 | |
Married |
Child 2 | Male John Wellesley McCann |
Born | 11 Apr 1913 | Red Deer, AB, CAN |
Died | 29 Sep 1985 | Westlock, AB, CAN |
Buried | Mount Pleasant, Fawcett, AB, CAN | |
Spouse | Alice Thecla Lampen | F251 | |
Married |
Child 3 | Male Thomas Henry (Harry) McCann |
Born | 22 Feb 1915 | Red Deer, AB, CAN |
Died | 1 Mar 1998 | Fawcett, AB, CAN |
Buried | Mount Pleasant, Fawcett, AB, CAN | |
Spouse | Germaine Lampen | F249 | |
Married |
Child 4 | Male Andrew Thomas (Tommy) McCann |
Born | 22 Jun 1917 | Red Deer, AB, CAN |
Died | ||
Buried | Mount Pleasant, Fawcett, AB, CAN | |
Spouse | Irene Laing | F252 | |
Married |
Child 5 | Male William George (Bill) McCann |
Born | 5 Sep 1919 | Red Deer, AB, CAN |
Died | 9 Feb 2012 | Fawcett, AB, CAN |
Buried | Mount Pleasant, Fawcett, AB, CAN | |
Spouse | Margret Niawchuck | F253 | |
Married |
Child 6 | Male Hugh McCann |
Born | 3 Jan 1922 | Red Deer, AB, CAN |
Died | 21 May 1983 | Edmonton, AB, CAN |
Buried | ||
Spouse | Joan Pain | F254 | |
Married |
Child 7 | Female Cora Elizabeth (Betty) McCann |
Born | ||
Died | ||
Buried | ||
Spouse | Kenneth Norman Nelson | F234 | |
Married |