Father | Male Bretton Myles (Bret) McCann |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Lyle Thomas McCann | F500002 Group Sheet | |
Mother | Anna Marie Waltz | F500002 Group Sheet |
Mother | Female Mary-Ann Agnes Zetsen |
Born | ||
Died | ||
Buried | ||
Father | Hendrikus Andreas Gerardus Zetsen | F8 Group Sheet | |
Mother | Maria Cornelia Hurkens | F8 Group Sheet |
Child 1 | Male Bretton Jody (Brett) McCann |
Born | ||
Died | ||
Buried | ||
Spouse | Shu Hsing (Selina) Lee | F500004 | |
Married |